Personal Information:
|
Family name
|
Chernyavskij
|
|
First name
|
Petr
|
Patronymic |
Davydovich
|
Date of birth
|
1948
|
Nationality
|
Republic of Belarus
|
Working place
|
Academy of Public Administration under the aegis of the President of the Republic of Belarus
|
Position
|
|
Phone
|
|
|
|
Scientific Degree and Titles:
|
Candidate of Economics
|
|
Education:
|
1996-1998 | Academy of Public Administration under the aegis of the President of the Republic of Belarus |
1969-1973 | Belarusian Institute of Mechanization of Agriculture |
|
|
Professional Experience Record:
|
2013-till present | Academy of Public Administration under the aegis of the President of the Republic of Belarus |
2009-2012 | Head of the Department of Socio-Economic Analysis, the State Control Committee of the Republic of Belarus |
2007-2009 | Deputy Academician-Secretary, the Department of Agrarian Sciences of the National Academy of Sciences of Belarus |
2002-2007 | First Vice Director, Department of Regional Employment Service, Minsk Regional Executive Committee |
2001-2002 | Vice Director of Science, Belarusian Scientific Institute for Introduction of New Forms of Management in Agro-Industrial Complex |
2000-2001 | Vice Director of Economics, Myadel’ District Executive Committee |
1996-2000 | Director, Myadel’ District Department of Employment |
1983-1996 | Vice Director, Director, Collective Farm “Zarya”, Myadel’ District |
1981-1983 | Chief Engineer, the Department of Agriculture, Myadel’ District Executive Committee |
1973-1981 | Chief Engineer, Collective Farm “Zarya”, Myadel’ District |
1966-1969 | Crop Grower, Human Resources Inspector, Collective Farm “Zarya”, Myadel’ District |
|
|
Key Qualifications:
|
Introduction of new forms of management, privatization and denationalization, rent, registration of property rights
|
|
Language Skills:
|
Russian, Belarusian, German
|
|
List of Publications:
|
Attached
|
|
|